forex software download
/Trading Knowledge IV/The Chart Guys – Entries and Exits Strategy, $200, (chartguys.com)/
up    
Entries and Exit Strategy Slides25.12.2017 22:06:46
10-1 Introducing Patterns.mp42.1 M25.12.2017 23:16:18
10-10 Bearish Flags.mp414.1 M25.12.2017 23:16:39
10-2 Basic Channels.mp414.4 M25.12.2017 23:16:21
10-3 Symmetrical Triangles.mp421.1 M25.12.2017 23:16:24
10-4 Ascending Triangles.mp48.0 M25.12.2017 23:16:25
10-5 Descending Triangles.mp425.2 M25.12.2017 23:16:29
10-6 Ascending Wedge.mp49.8 M25.12.2017 23:16:31
10-7 Descending Wedge.mp46.4 M25.12.2017 23:16:32
10-8 Bullish Pennants.mp419.9 M25.12.2017 23:16:35
10-9 Bullish Flags.mp410.8 M25.12.2017 23:16:37
1-1 Intro.mp44.2 M25.12.2017 22:06:47
11-1 Bringing it all Together.mp441.1 M25.12.2017 23:16:45
2-1 Psychology of Fear.mp45.1 M25.12.2017 22:06:48
2-2 Paper Trading.mp45.3 M25.12.2017 22:06:49
2-3 Gaining Confidence.mp42.7 M25.12.2017 22:06:50
2-4 Paper Trading Software.mp45.3 M25.12.2017 22:06:51
3-1 Trading Plans.mp43.4 M25.12.2017 22:06:52
3-2 Developing a Trading Plan.mp46.3 M25.12.2017 22:06:53
3-3 Trading with the Trend.mp418.5 M25.12.2017 22:06:56
4-1 Indicators and Overlays.mp42.5 M25.12.2017 22:06:57
4-10 Using the MACD.mp46.0 M25.12.2017 22:07:06
4-11 MACD TWTR.mp43.2 M25.12.2017 22:07:07
4-12 MACD Exceptions.mp47.0 M25.12.2017 22:07:08
4-13 Using the RSI.mp45.7 M25.12.2017 22:07:10
4-14 Volume.mp42.9 M25.12.2017 22:07:10
4-15 Volume in Practice.mp46.7 M25.12.2017 22:07:12
4-16 Volume COST.mp42.7 M25.12.2017 22:07:13
4-17 Volume Rewards.mp47.0 M25.12.2017 22:07:14
4-2 Moving Averages.mp46.7 M25.12.2017 22:06:58
4-3 Moving Averages TWTR.mp48.1 M25.12.2017 22:07:00
4-4 Moving Averages NKE.mp44.3 M25.12.2017 22:07:01
4-5 Bollinger Bands.mp42.0 M25.12.2017 22:07:02
4-6 Bolinger Bands FB.mp45.5 M25.12.2017 22:07:03
4-7 Bollinger Bands AAPL.mp41.6 M25.12.2017 22:07:04
4-8 Bollinger Band Breakouts.mp46.2 M25.12.2017 22:07:05
4-9 Selected Indicators.mp4914.9 K25.12.2017 22:07:05
5-1 Bullish Entries - Price History.mp433.7 M25.12.2017 22:07:20
5-2 Bullish Entries - Moving Averages.mp417.3 M25.12.2017 22:07:23
5-3 Bullish Entries - Psychological Levels.mp416.6 M25.12.2017 22:07:26
5-4 Bearish Entries.mp45.2 M25.12.2017 22:07:27
5-5 Bearish Entries TWTR.mp46.2 M25.12.2017 22:07:29
5-6 Bearish Entries TSLA.mp48.3 M25.12.2017 22:07:30
5-7 Bearish Entries GOLD.mp417.5 M25.12.2017 22:07:33
6-1 Making Poor Entries.mp44.0 M25.12.2017 22:07:34
6-2 Chasing Stocks.mp415.5 M25.12.2017 22:07:38
6-3 Missed Indicators.mp416.4 M25.12.2017 22:07:45
6-4 Premature Entries.mp411.8 M25.12.2017 22:07:47
7-1 Price Targets.mp45.5 M25.12.2017 22:07:48
7-2 Targeting Moving Averages.mp47.1 M25.12.2017 22:07:50
7-3 Targeting Price History.mp410.1 M25.12.2017 22:07:53
7-4 Targeting Psychological Levels.mp421.5 M25.12.2017 22:08:00
7-5 Bear Exits - Moving Averages.mp47.6 M25.12.2017 22:08:02
7-6 Bear Exits - Price History.mp48.6 M25.12.2017 22:08:03
7-7 Bear Exits - Psychological Levels.mp427.0 M25.12.2017 22:08:13
8-1 Risk Management & Stop Losses.mp45.7 M25.12.2017 22:08:14
8-2 Placing Stop Losses and Common Questions.mp410.2 M25.12.2017 22:08:16
8-3 Types of Stop Losses.mp423.8 M25.12.2017 23:16:05
8-4 Swing Trading with Stop Losses.mp418.0 M25.12.2017 23:16:08
8-5 Stop Losses for Bears.mp431.0 M25.12.2017 23:16:12
9-1 Daily Preparation - Psychology.mp46.6 M25.12.2017 23:16:13
9-2 Daily Preparation - Routine.mp46.8 M25.12.2017 23:16:14
9-3 Determining Your Preferences.mp415.0 M25.12.2017 23:16:16
9-4 My Personal Routine.mp410.1 M25.12.2017 23:16:18
link.txt4425.12.2017 23:16:45
modules.txt36625.12.2017 23:16:45

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts